Enigmatic / Riddle-Me-This Pumpkin Box Probability
Enigmatic Pumpkin Box (Get one item at a set probability) |
||
Item |
Qty | Chance |
[Event] Premium Outfit Box | x20 | 0.01% |
Bundle of 3,000 Cron Stones | x1 | 0.10% |
Advice of Valks (+150) | x1 | 0.20% |
Memory Fragment | x1,000 | 0.20% |
Memory Fragment | x400 | 0.60% |
Advice of Valks (+140) | x1 | 0.85% |
Advice of Valks (+130) | x1 | 1.50% |
[Event] Dim Origin of Dark Hunger | x5 | 2.00% |
Advice of Valks (+110) | x1 | 3.00% |
Memory Fragment | x200 | 3.50% |
[Event] Dim Origin of Dark Hunger | x3 | 3.50% |
[Event] Premium Outfit Box | x1 | 4.50% |
Gloamwalker Outfit Box | x1 | 5.00% |
*Golden Pumpkin Box | x1 | 8.00% |
Advice of Valks (+100) | x1 | 10.00% |
Cron Stone | x400 | 10.00% |
Rare Cron Stone Bundle | x1 | 14.00% |
Cron Stone | x200 | 33.04% |
Item | Receive all items below upon opening |
Golden Pumpkin Box
|
*Riddle-Me-This Pumpkin Box x1
*[Event] Golden Pumpkin Key x1
|
Item | Exchangeable Items |
[Event] Golden Pumpkin Key
|
< x2 >
Advice of Valks (+110) x1
|
< x3 >
* Riddle-Me-This Pumpkin Box x1
|
* Items Obtainable from the Riddle-Me-This Pumpkin Box
Riddle-Me-This Pumpkin Box (Get one item at a set probability) |
||
Item |
Qty | Chance |
Cron Stone | x30,000 | 0.01% |
Advice of Valks (+150) | x2 | 0.4% |
Memory Fragment | x1,000 | 3% |
[Event] Dim Origin of Dark Hunger | x15 | 3% |
Advice of Valks (+130) | x1 | 5% |
Gloamwalker Outfit Box | x1 | 14% |
[Event] Dim Origin of Dark Hunger | x8 | 15% |
Cron Stone | x700 | 29% |
[Event] Premium Outfit Box | x1 | 30.59% |
- Shai cannot open the [Event] Premium Outfit Box from the Riddle-Me-This Pumpkin Box.