Dye Boxes
Please refer to the tables for details.
* You can press "CTRL + F" in your browser to search for the box or dye by name.
Color Dye Boxes
Red Dye Box | |||||
Item Names | % | Item Names | % | Item Names | % |
[Olvian Dye] True Red | 0.2 | [Olvian Dye] Brilliant Red | 2.981 | [Basic Dye] Hot Chocolate | 12.6971 |
[Velian Dye] True Red | 0.196 | [Olvian Dye] Original Red | 2.6531 | [Basic Dye] Rocker Blood | 10.1577 |
[Heidelian Dye] True Red | 0.1921 | [Olvian Dye] Wine Red | 2.3613 | [Olvian Dye] Sunshine Red | 10.1577 |
[Keplanian Dye] True Red | 0.1882 | [Velian Dye] Brilliant Red | 2.1015 | [Olvian Dye] Gloomy Red | 7.6183 |
[Calpheonian Dye] True Red | 0.1845 | [Velian Dye] Original Red | 1.8704 | [Olvian Dye] Shadow Red | 5.7137 |
[Mediahn Dye] True Red | 0.1808 | [Velian Dye] Wine Red | 1.6646 | [Velian Dye] Sunshine Red | 4.2853 |
[Valencian Dye] True Red | 0.1772 | [Heidelian Dye] Brilliant Red | 1.4815 | [Velian Dye] Gloomy Red | 3.214 |
[Basic Dye] Real Red | 0.4341 | [Heidelian Dye] Original Red | 1.3186 | [Velian Dye] Shadow Red | 2.4105 |
[Olvian Dye] Soft Red | 0.8247 | [Heidelian Dye] Wine Red | 1.1735 | [Heidelian Dye] Sunshine Red | 1.8079 |
[Olvian Dye] Vivid Red | 0.7422 | [Keplanian Dye] Brilliant Red | 1.0444 | [Heidelian Dye] Gloomy Red | 1.3559 |
[Olvian Dye] Pure Red | 0.668 | [Keplanian Dye] Original Red | 0.9295 | [Heidelian Dye] Shadow Red | 1.0169 |
[Velian Dye] Soft Red | 0.6012 | [Keplanian Dye] Wine Red | 0.8273 | [Keplanian Dye] Sunshine Red | 0.7627 |
[Velian Dye] Vivid Red | 0.5411 | [Calpheonian Dye] Brilliant Red | 0.7363 | [Keplanian Dye] Gloomy Red | 0.572 |
[Velian Dye] Pure Red | 0.487 | [Calpheonian Dye] Original Red | 0.6553 | [Keplanian Dye] Shadow Red | 0.429 |
[Heidelian Dye] Soft Red | 0.4383 | [Calpheonian Dye] Wine Red | 0.5832 | [Calpheonian Dye] Sunshine Red | 0.3218 |
[Heidelian Dye] Vivid Red | 0.3945 | [Mediahn Dye] Brilliant Red | 0.5191 | [Calpheonian Dye] Gloomy Red | 0.2413 |
[Heidelian Dye] Pure Red | 0.355 | [Mediahn Dye] Original Red | 0.462 | [Calpheonian Dye] Shadow Red | 0.181 |
[Keplanian Dye] Soft Red | 0.3195 | [Mediahn Dye] Wine Red | 0.4111 | [Mediahn Dye] Sunshine Red | 0.1357 |
[Keplanian Dye] Vivid Red | 0.2876 | [Valencian Dye] Brilliant Red | 0.3659 | [Mediahn Dye] Gloomy Red | 0.1018 |
[Keplanian Dye] Pure Red | 0.2588 | [Valencian Dye] Original Red | 0.3257 | [Mediahn Dye] Shadow Red | 0.0764 |
[Calpheonian Dye] Soft Red | 0.2329 | [Valencian Dye] Wine Red | 0.2898 | [Valencian Dye] Sunshine Red | 0.0573 |
[Calpheonian Dye] Vivid Red | 0.2096 | [Olvian Dye] Shining Red | 0.3518 | [Valencian Dye] Gloomy Red | 0.0429 |
[Calpheonian Dye] Pure Red | 0.1887 | [Velian Dye] Shining Red | 0.299 | [Valencian Dye] Shadow Red | 0.0322 |
[Mediahn Dye] Soft Red | 0.1698 | [Heidelian Dye] Shining Red | 0.2542 | [Basic Dye] Red Bean | 0.029 |
[Mediahn Dye] Vivid Red | 0.1528 | [Keplanian Dye] Shining Red | 0.216 | [Basic Dye] Dark Red Bean | 0.0203 |
[Mediahn Dye] Pure Red | 0.1375 | [Calpheonian Dye] Shining Red | 0.1836 | [Basic Dye] Rose Beige | 0.0237 |
[Valencian Dye] Soft Red | 0.1238 | [Mediahn Dye] Shining Red | 0.1561 | [Olvian Dye] Snow Red | 0.0118 |
[Valencian Dye] Vivid Red | 0.1114 | [Valencian Dye] Shining Red | 0.1327 | [Velian Dye] Snow Red | 0.0059 |
[Valencian Dye] Pure Red | 0.1003 | [Basic Dye] Lip Beige | 0.1203 | [Heidelian Dye] Snow Red | 0.003 |
[Basic Dye] Light Cherry Red | 0.1624 | [Basic Dye] Deep Rose Beige | 0.101 | [Keplanian Dye] Snow Red | 0.0015 |
[Basic Dye] Light Red | 0.1332 | [Basic Dye] True Red Bean | 0.0849 | [Calpheonian Dye] Snow Red | 0.0007 |
[Basic Dye] Dried Strawberry | 0.1092 | [Basic Dye] Brown Bean | 0.0713 | [Mediahn Dye] Snow Red | 0.0004 |
[Basic Dye] Deep Blood | 0.0896 | [Basic Dye] Purple Red | 0.0599 | [Valencian Dye] Snow Red | 0.0002 |
[Basic Dye] True Blood | 0.0734 | [Basic Dye] Cat Pink | 0.0629 | [Basic Dye] Light Rose | 0.0002 |
Orange Dye Box | |||||
Item Names | % | Item Names | % | Item Names | % |
[Olvian Dye] True Orange | 0.2 | [Olvian Dye] Brilliant Orange | 2.9835 | [Basic Dye] Cinnamon Brown | 12.7075 |
[Velian Dye] True Orange | 0.196 | [Olvian Dye] Original Orange | 2.6553 | [Basic Dye] Dark Chocolate | 10.166 |
[Heidelian Dye] True Orange | 0.1921 | [Olvian Dye] Wine Orange | 2.3632 | [Olvian Dye] Sunshine Orange | 10.166 |
[Keplanian Dye] True Orange | 0.1882 | [Velian Dye] Brilliant Orange | 2.1032 | [Olvian Dye] Gloomy Orange | 7.6245 |
[Calpheonian Dye] True Orange | 0.1845 | [Velian Dye] Original Orange | 1.8719 | [Olvian Dye] Shadow Orange | 5.7184 |
[Mediahn Dye] True Orange | 0.1808 | [Velian Dye] Wine Orange | 1.666 | [Velian Dye] Sunshine Orange | 4.2888 |
[Valencian Dye] True Orange | 0.1772 | [Heidelian Dye] Brilliant Orange | 1.4827 | [Velian Dye] Gloomy Orange | 3.2166 |
[Basic Dye] Hot Orange | 0.4341 | [Heidelian Dye] Original Orange | 1.3196 | [Velian Dye] Shadow Orange | 2.4124 |
[Olvian Dye] Soft Orange | 0.8247 | [Heidelian Dye] Wine Orange | 1.1745 | [Heidelian Dye] Sunshine Orange | 1.8093 |
[Olvian Dye] Vivid Orange | 0.7422 | [Keplanian Dye] Brilliant Orange | 1.0453 | [Heidelian Dye] Gloomy Orange | 1.357 |
[Olvian Dye] Pure Orange | 0.668 | [Keplanian Dye] Original Orange | 0.9303 | [Heidelian Dye] Shadow Orange | 1.0177 |
[Velian Dye] Soft Orange | 0.6012 | [Keplanian Dye] Wine Orange | 0.828 | [Keplanian Dye] Sunshine Orange | 0.7633 |
[Velian Dye] Vivid Orange | 0.5411 | [Calpheonian Dye] Brilliant Orange | 0.7369 | [Keplanian Dye] Gloomy Orange | 0.5725 |
[Velian Dye] Pure Orange | 0.487 | [Calpheonian Dye] Original Orange | 0.6558 | [Keplanian Dye] Shadow Orange | 0.4294 |
[Heidelian Dye] Soft Orange | 0.4383 | [Calpheonian Dye] Wine Orange | 0.5837 | [Calpheonian Dye] Sunshine Orange | 0.322 |
[Heidelian Dye] Vivid Orange | 0.3945 | [Mediahn Dye] Brilliant Orange | 0.5195 | [Calpheonian Dye] Gloomy Orange | 0.2415 |
[Heidelian Dye] Pure Orange | 0.355 | [Mediahn Dye] Original Orange | 0.4623 | [Calpheonian Dye] Shadow Orange | 0.1811 |
[Keplanian Dye] Soft Orange | 0.3195 | [Mediahn Dye] Wine Orange | 0.4115 | [Mediahn Dye] Sunshine Orange | 0.1359 |
[Keplanian Dye] Vivid Orange | 0.2876 | [Valencian Dye] Brilliant Orange | 0.3662 | [Mediahn Dye] Gloomy Orange | 0.1019 |
[Keplanian Dye] Pure Orange | 0.2588 | [Valencian Dye] Original Orange | 0.3259 | [Mediahn Dye] Shadow Orange | 0.0764 |
[Calpheonian Dye] Soft Orange | 0.2329 | [Valencian Dye] Wine Orange | 0.2901 | [Valencian Dye] Sunshine Orange | 0.0573 |
[Calpheonian Dye] Vivid Orange | 0.2096 | [Olvian Dye] Shining Orange | 0.3521 | [Valencian Dye] Gloomy Orange | 0.043 |
[Calpheonian Dye] Pure Orange | 0.1887 | [Velian Dye] Shining Orange | 0.2992 | [Valencian Dye] Shadow Orange | 0.0322 |
[Mediahn Dye] Soft Orange | 0.1698 | [Heidelian Dye] Shining Orange | 0.2544 | [Basic Dye] Coffee Brown | 0.029 |
[Mediahn Dye] Vivid Orange | 0.1528 | [Keplanian Dye] Shining Orange | 0.2162 | [Basic Dye] Clay Brown | 0.0203 |
[Mediahn Dye] Pure Orange | 0.1375 | [Calpheonian Dye] Shining Orange | 0.1838 | [Basic Dye] Deep Red Bronze | 0.0237 |
[Valencian Dye] Soft Orange | 0.1238 | [Mediahn Dye] Shining Orange | 0.1562 | [Olvian Dye] Snow Orange | 0.0118 |
[Valencian Dye] Vivid Orange | 0.1114 | [Valencian Dye] Shining Orange | 0.1328 | [Velian Dye] Snow Orange | 0.0059 |
[Basic Dye] Matte Orange | 0.1003 | [Basic Dye] Light Mud | 0.1204 | [Heidelian Dye] Snow Orange | 0.003 |
[Basic Dye] Strong Brown | 0.1624 | [Basic Dye] Cappuccino | 0.1011 | [Keplanian Dye] Snow Orange | 0.0015 |
[Basic Dye] Real Apricot | 0.1332 | [Basic Dye] True Red-Brown | 0.0849 | [Calpheonian Dye] Snow Orange | 0.0007 |
[Basic Dye] Pure Brown | 0.1092 | [Basic Dye] Dark Brown | 0.0714 | [Mediahn Dye] Snow Orange | 0.0004 |
[Basic Dye] Dark Orange-Red | 0.0896 | [Basic Dye] Deep Brown | 0.0599 | [Valencian Dye] Snow Orange | 0.0002 |
[Basic Dye] Light Brown | 0.0629 | [Basic Dye] Light Sand Brown | 0.0002 |
Yellow-Brown Dye Box | |||||
Item Names | % | Item Names | % | Item Names | % |
[Olvian Dye] True Yellow | 0.2 | [Olvian Dye] Brilliant Yellow | 2.981 | [Basic Dye] Dark Gray Brown | 12.6971 |
[Velian Dye] True Yellow | 0.196 | [Olvian Dye] Original Yellow | 2.6531 | [Basic Dye] Deep Dark Brown | 10.1577 |
[Heidelian Dye] True Yellow | 0.1921 | [Olvian Dye] Wine Yellow | 2.3613 | [Olvian Dye] Sunshine Yellow | 10.1577 |
[Keplanian Dye] True Yellow | 0.1882 | [Velian Dye] Brilliant Yellow | 2.1015 | [Olvian Dye] Gloomy Yellow | 7.6183 |
[Calpheonian Dye] True Yellow | 0.1845 | [Velian Dye] Original Yellow | 1.8704 | [Olvian Dye] Shadow Yellow | 5.7137 |
[Mediahn Dye] True Yellow | 0.1808 | [Velian Dye] Wine Yellow | 1.6646 | [Velian Dye] Sunshine Yellow | 4.2853 |
[Valencian Dye] True Yellow | 0.1772 | [Heidelian Dye] Brilliant Yellow | 1.4815 | [Velian Dye] Gloomy Yellow | 3.214 |
[Basic Dye] Deep Orange | 0.4341 | [Heidelian Dye] Original Yellow | 1.3186 | [Velian Dye] Shadow Yellow | 2.4105 |
[Olvian Dye] Soft Yellow | 0.8247 | [Heidelian Dye] Wine Yellow | 1.1735 | [Heidelian Dye] Sunshine Yellow | 1.8079 |
[Olvian Dye] Vivid Yellow | 0.7422 | [Keplanian Dye] Brilliant Yellow | 1.0444 | [Heidelian Dye] Gloomy Yellow | 1.3559 |
[Olvian Dye] Pure Yellow | 0.668 | [Keplanian Dye] Original Yellow | 0.9295 | [Heidelian Dye] Shadow Yellow | 1.0169 |
[Velian Dye] Soft Yellow | 0.6012 | [Keplanian Dye] Wine Yellow | 0.8273 | [Keplanian Dye] Sunshine Yellow | 0.7627 |
[Velian Dye] Vivid Yellow | 0.5411 | [Calpheonian Dye] Brilliant Yellow | 0.7363 | [Keplanian Dye] Gloomy Yellow | 0.572 |
[Velian Dye] Pure Yellow | 0.487 | [Calpheonian Dye] Original Yellow | 0.6553 | [Keplanian Dye] Shadow Yellow | 0.429 |
[Heidelian Dye] Soft Yellow | 0.4383 | [Calpheonian Dye] Wine Yellow | 0.5832 | [Calpheonian Dye] Sunshine Yellow | 0.3218 |
[Heidelian Dye] Vivid Yellow | 0.3945 | [Mediahn Dye] Brilliant Yellow | 0.5191 | [Calpheonian Dye] Gloomy Yellow | 0.2413 |
[Heidelian Dye] Pure Yellow | 0.355 | [Mediahn Dye] Original Yellow | 0.462 | [Calpheonian Dye] Shadow Yellow | 0.181 |
[Keplanian Dye] Soft Yellow | 0.3195 | [Mediahn Dye] Wine Yellow | 0.4111 | [Mediahn Dye] Sunshine Yellow | 0.1357 |
[Keplanian Dye] Vivid Yellow | 0.2876 | [Valencian Dye] Brilliant Yellow | 0.3659 | [Mediahn Dye] Gloomy Yellow | 0.1018 |
[Keplanian Dye] Pure Yellow | 0.2588 | [Valencian Dye] Original Yellow | 0.3257 | [Mediahn Dye] Shadow Yellow | 0.0764 |
[Calpheonian Dye] Soft Yellow | 0.2329 | [Valencian Dye] Wine Yellow | 0.2898 | [Valencian Dye] Sunshine Yellow | 0.0573 |
[Calpheonian Dye] Vivid Yellow | 0.2096 | [Olvian Dye] Shining Yellow | 0.3518 | [Valencian Dye] Gloomy Yellow | 0.0429 |
[Calpheonian Dye] Pure Yellow | 0.1887 | [Velian Dye] Shining Yellow | 0.299 | [Valencian Dye] Shadow Yellow | 0.0322 |
[Mediahn Dye] Soft Yellow | 0.1698 | [Heidelian Dye] Shining Yellow | 0.2542 | [Basic Dye] Matte Sand Brown | 0.029 |
[Mediahn Dye] Vivid Yellow | 0.1528 | [Keplanian Dye] Shining Yellow | 0.216 | [Basic Dye] Cacao Brown | 0.0203 |
[Mediahn Dye] Pure Yellow | 0.1375 | [Calpheonian Dye] Shining Yellow | 0.1836 | [Basic Dye] Rusted Bean | 0.0237 |
[Valencian Dye] Soft Yellow | 0.1238 | [Mediahn Dye] Shining Yellow | 0.1561 | [Olvian Dye] Snow Yellow | 0.0118 |
[Valencian Dye] Vivid Yellow | 0.1114 | [Valencian Dye] Shining Yellow | 0.1327 | [Velian Dye] Snow Yellow | 0.0059 |
[Valencian Dye] Pure Yellow | 0.1003 | [Basic Dye] Matte Dark Orange | 0.1203 | [Heidelian Dye] Snow Yellow | 0.003 |
[Basic Dye] Egg Yellow | 0.1624 | [Basic Dye] Natural Wood | 0.101 | [Keplanian Dye] Snow Yellow | 0.0015 |
[Basic Dye] Vivid Egg | 0.1332 | [Basic Dye] Vivid Brown | 0.0849 | [Calpheonian Dye] Snow Yellow | 0.0007 |
[Basic Dye] Orange Peel | 0.1092 | [Basic Dye] Deep Wood Brown | 0.0713 | [Mediahn Dye] Snow Yellow | 0.0004 |
[Basic Dye] Bright Skin Brown | 0.0896 | [Basic Dye] Dark Zest Brown | 0.0599 | [Valencian Dye] Snow Yellow | 0.0002 |
[Basic Dye] Light Zest Brown | 0.0734 | [Basic Dye] Dry Latte Brown | 0.0629 | [Basic Dye] Light Sand | 0.0002 |
Lime Dye Box | |||||
Item Names | % | Item Names | % | Item Names | % |
[Olvian Dye] True Lime | 0.2 | [Olvian Dye] Brilliant Lime | 2.981 | [Basic Dye] Aspen Green | 12.6971 |
[Velian Dye] True Lime | 0.196 | [Olvian Dye] Original Lime | 2.6531 | [Basic Dye] Deep Dark Green | 10.1577 |
[Heidelian Dye] True Lime | 0.1921 | [Olvian Dye] Wine Lime | 2.3613 | [Olvian Dye] Sunshine Lime | 10.1577 |
[Keplanian Dye] True Lime | 0.1882 | [Velian Dye] Brilliant Lime | 2.1015 | [Olvian Dye] Gloomy Lime | 7.6183 |
[Calpheonian Dye] True Lime | 0.1845 | [Velian Dye] Original Lime | 1.8704 | [Olvian Dye] Shadow Lime | 5.7137 |
[Mediahn Dye] True Lime | 0.1808 | [Velian Dye] Wine Lime | 1.6646 | [Velian Dye] Sunshine Lime | 4.2853 |
[Valencian Dye] True Lime | 0.1772 | [Heidelian Dye] Brilliant Lime | 1.4815 | [Velian Dye] Gloomy Lime | 3.214 |
[Basic Dye] Real Yellow | 0.4341 | [Heidelian Dye] Original Lime | 1.3186 | [Velian Dye] Shadow Lime | 2.4105 |
[Olvian Dye] Soft Lime | 0.8247 | [Heidelian Dye] Wine Lime | 1.1735 | [Heidelian Dye] Sunshine Lime | 1.8079 |
[Olvian Dye] Vivid Lime | 0.7422 | [Keplanian Dye] Brilliant Lime | 1.0444 | [Heidelian Dye] Gloomy Lime | 1.3559 |
[Olvian Dye] Pure Lime | 0.668 | [Keplanian Dye] Original Lime | 0.9295 | [Heidelian Dye] Shadow Lime | 1.0169 |
[Velian Dye] Soft Lime | 0.6012 | [Keplanian Dye] Wine Lime | 0.8273 | [Keplanian Dye] Sunshine Lime | 0.7627 |
[Velian Dye] Vivid Lime | 0.5411 | [Calpheonian Dye] Brilliant Lime | 0.7363 | [Keplanian Dye] Gloomy Lime | 0.572 |
[Velian Dye] Pure Lime | 0.487 | [Calpheonian Dye] Original Lime | 0.6553 | [Keplanian Dye] Shadow Lime | 0.429 |
[Heidelian Dye] Soft Lime | 0.4383 | [Calpheonian Dye] Wine Lime | 0.5832 | [Calpheonian Dye] Sunshine Lime | 0.3218 |
[Heidelian Dye] Vivid Lime | 0.3945 | [Mediahn Dye] Brilliant Lime | 0.5191 | [Calpheonian Dye] Gloomy Lime | 0.2413 |
[Heidelian Dye] Pure Lime | 0.355 | [Mediahn Dye] Original Lime | 0.462 | [Calpheonian Dye] Shadow Lime | 0.181 |
[Keplanian Dye] Soft Lime | 0.3195 | [Mediahn Dye] Wine Lime | 0.4111 | [Mediahn Dye] Sunshine Lime | 0.1357 |
[Keplanian Dye] Vivid Lime | 0.2876 | [Valencian Dye] Brilliant Lime | 0.3659 | [Mediahn Dye] Gloomy Lime | 0.1018 |
[Keplanian Dye] Pure Lime | 0.2588 | [Valencian Dye] Original Lime | 0.3257 | [Mediahn Dye] Shadow Lime | 0.0764 |
[Calpheonian Dye] Soft Lime | 0.2329 | [Valencian Dye] Wine Lime | 0.2898 | [Valencian Dye] Sunshine Lime | 0.0573 |
[Calpheonian Dye] Vivid Lime | 0.2096 | [Olvian Dye] Shining Lime | 0.3518 | [Valencian Dye] Gloomy Lime | 0.0429 |
[Calpheonian Dye] Pure Lime | 0.1887 | [Velian Dye] Shining Lime | 0.299 | [Valencian Dye] Shadow Lime | 0.0322 |
[Mediahn Dye] Soft Lime | 0.1698 | [Heidelian Dye] Shining Lime | 0.2542 | [Basic Dye] Gray Savage | 0.029 |
[Mediahn Dye] Vivid Lime | 0.1528 | [Keplanian Dye] Shining Lime | 0.216 | [Basic Dye] Dry Forest | 0.0203 |
[Mediahn Dye] Pure Lime | 0.1375 | [Calpheonian Dye] Shining Lime | 0.1836 | [Basic Dye] Green Gray | 0.0237 |
[Valencian Dye] Soft Lime | 0.1238 | [Mediahn Dye] Shining Lime | 0.1561 | [Olvian Dye] Snow Lime | 0.0118 |
[Valencian Dye] Vivid Lime | 0.1114 | [Valencian Dye] Shining Lime | 0.1327 | [Velian Dye] Snow Lime | 0.0059 |
[Valencian Dye] Pure Lime | 0.1003 | [Basic Dye] Dry Yellow | 0.1203 | [Heidelian Dye] Snow Lime | 0.003 |
[Basic Dye] Light Yellow | 0.1624 | [Basic Dye] Gray Green | 0.101 | [Keplanian Dye] Snow Lime | 0.0015 |
[Basic Dye] Mustard Yellow | 0.1332 | [Basic Dye] Greenish Brown | 0.0849 | [Calpheonian Dye] Snow Lime | 0.0007 |
[Basic Dye] Greenish Bronze | 0.1092 | [Basic Dye] Gray Green Yellow | 0.0713 | [Mediahn Dye] Snow Lime | 0.0004 |
[Basic Dye] Caramel Yellow | 0.0896 | [Basic Dye] Lime Rock Yellow | 0.0599 | [Valencian Dye] Snow Lime | 0.0002 |
[Basic Dye] Ginger Bronze | 0.0734 | [Basic Dye] Sand Yellow | 0.0629 | [Basic Dye] Green Grape | 0.0002 |
Mint Dye Box | |||||
Item Names | % | Item Names | % | Item Names | % |
[Olvian Dye] True Mint | 0.2 | [Olvian Dye] Brilliant Mint | 2.981 | [Basic Dye] Anti Light Forest | 12.6971 |
[Velian Dye] True Mint | 0.196 | [Olvian Dye] Original Mint | 2.6531 | [Basic Dye] Dark Apple Green | 10.1577 |
[Heidelian Dye] True Mint | 0.1921 | [Olvian Dye] Wine Mint | 2.3613 | [Olvian Dye] Sunshine Mint | 10.1577 |
[Keplanian Dye] True Mint | 0.1882 | [Velian Dye] Brilliant Mint | 2.1015 | [Olvian Dye] Gloomy Mint | 7.6183 |
[Calpheonian Dye] True Mint | 0.1845 | [Velian Dye] Original Mint | 1.8704 | [Olvian Dye] Shadow Mint | 5.7137 |
[Mediahn Dye] True Mint | 0.1808 | [Velian Dye] Wine Mint | 1.6646 | [Velian Dye] Sunshine Mint | 4.2853 |
[Valencian Dye] True Mint | 0.1772 | [Heidelian Dye] Brilliant Mint | 1.4815 | [Velian Dye] Gloomy Mint | 3.214 |
[Basic Dye] Vivid Green | 0.4341 | [Heidelian Dye] Original Mint | 1.3186 | [Velian Dye] Shadow Mint | 2.4105 |
[Olvian Dye] Soft Mint | 0.8247 | [Heidelian Dye] Wine Mint | 1.1735 | [Heidelian Dye] Sunshine Mint | 1.8079 |
[Olvian Dye] Vivid Mint | 0.7422 | [Keplanian Dye] Brilliant Mint | 1.0444 | [Heidelian Dye] Gloomy Mint | 1.3559 |
[Olvian Dye] Pure Mint | 0.668 | [Keplanian Dye] Original Mint | 0.9295 | [Heidelian Dye] Shadow Mint | 1.0169 |
[Velian Dye] Soft Mint | 0.6012 | [Keplanian Dye] Wine Mint | 0.8273 | [Keplanian Dye] Sunshine Mint | 0.7627 |
[Velian Dye] Vivid Mint | 0.5411 | [Calpheonian Dye] Brilliant Mint | 0.7363 | [Keplanian Dye] Gloomy Mint | 0.572 |
[Velian Dye] Pure Mint | 0.487 | [Calpheonian Dye] Original Mint | 0.6553 | [Keplanian Dye] Shadow Mint | 0.429 |
[Heidelian Dye] Soft Mint | 0.4383 | [Calpheonian Dye] Wine Mint | 0.5832 | [Calpheonian Dye] Sunshine Mint | 0.3218 |
[Heidelian Dye] Vivid Mint | 0.3945 | [Mediahn Dye] Brilliant Mint | 0.5191 | [Calpheonian Dye] Gloomy Mint | 0.2413 |
[Heidelian Dye] Pure Mint | 0.355 | [Mediahn Dye] Original Mint | 0.462 | [Calpheonian Dye] Shadow Mint | 0.181 |
[Keplanian Dye] Soft Mint | 0.3195 | [Mediahn Dye] Wine Mint | 0.4111 | [Mediahn Dye] Sunshine Mint | 0.1357 |
[Keplanian Dye] Vivid Mint | 0.2876 | [Valencian Dye] Brilliant Mint | 0.3659 | [Mediahn Dye] Gloomy Mint | 0.1018 |
[Keplanian Dye] Pure Mint | 0.2588 | [Valencian Dye] Original Mint | 0.3257 | [Mediahn Dye] Shadow Mint | 0.0764 |
[Calpheonian Dye] Soft Mint | 0.2329 | [Valencian Dye] Wine Mint | 0.2898 | [Valencian Dye] Sunshine Mint | 0.0573 |
[Calpheonian Dye] Vivid Mint | 0.2096 | [Olvian Dye] Shining Mint | 0.3518 | [Valencian Dye] Gloomy Mint | 0.0429 |
[Calpheonian Dye] Pure Mint | 0.1887 | [Velian Dye] Shining Mint | 0.299 | [Valencian Dye] Shadow Mint | 0.0322 |
[Mediahn Dye] Soft Mint | 0.1698 | [Heidelian Dye] Shining Mint | 0.2542 | [Basic Dye] Sprout Green | 0.029 |
[Mediahn Dye] Vivid Mint | 0.1528 | [Keplanian Dye] Shining Mint | 0.216 | [Basic Dye] Deep Savage Green | 0.0203 |
[Mediahn Dye] Pure Mint | 0.1375 | [Calpheonian Dye] Shining Mint | 0.1836 | [Basic Dye] Forest Green | 0.0237 |
[Valencian Dye] Soft Mint | 0.1238 | [Mediahn Dye] Shining Mint | 0.1561 | [Olvian Dye] Snow Mint | 0.0118 |
[Valencian Dye] Vivid Mint | 0.1114 | [Valencian Dye] Shining Mint | 0.1327 | [Velian Dye] Snow Mint | 0.0059 |
[Valencian Dye] Pure Mint | 0.1003 | [Basic Dye] Light Apple Green | 0.1203 | [Heidelian Dye] Snow Mint | 0.003 |
[Basic Dye] Yellow Green | 0.1624 | [Basic Dye] Dry Green Tea | 0.101 | [Keplanian Dye] Snow Mint | 0.0015 |
[Basic Dye] Apple Green | 0.1332 | [Basic Dye] Bright Forest | 0.0849 | [Calpheonian Dye] Snow Mint | 0.0007 |
[Basic Dye] Green Banana | 0.1092 | [Basic Dye] Natural Lake Green | 0.0713 | [Mediahn Dye] Snow Mint | 0.0004 |
[Basic Dye] Vivid Forest | 0.0896 | [Basic Dye] Deep Lake Green | 0.0599 | [Valencian Dye] Snow Mint | 0.0002 |
[Basic Dye] Amazon Green | 0.0734 | [Basic Dye] Dry Green | 0.0629 | [Basic Dye] Light Green | 0.0002 |
Aqua Dye Box | |||||
Item Names | % | Item Names | % | Item Names | % |
[Olvian Dye] True Aqua | 0.2 | [Olvian Dye] Brilliant Aqua | 2.981 | [Basic Dye] Dark Pickle | 12.6971 |
[Velian Dye] True Aqua | 0.196 | [Olvian Dye] Original Aqua | 2.6531 | [Basic Dye] Dark Seaweed | 10.1577 |
[Heidelian Dye] True Aqua | 0.1921 | [Olvian Dye] Wine Aqua | 2.3613 | [Olvian Dye] Sunshine Aqua | 10.1577 |
[Keplanian Dye] True Aqua | 0.1882 | [Velian Dye] Brilliant Aqua | 2.1015 | [Olvian Dye] Gloomy Aqua | 7.6183 |
[Calpheonian Dye] True Aqua | 0.1845 | [Velian Dye] Original Aqua | 1.8704 | [Olvian Dye] Shadow Aqua | 5.7137 |
[Mediahn Dye] True Aqua | 0.1808 | [Velian Dye] Wine Aqua | 1.6646 | [Velian Dye] Sunshine Aqua | 4.2853 |
[Valencian Dye] True Aqua | 0.1772 | [Heidelian Dye] Brilliant Aqua | 1.4815 | [Velian Dye] Gloomy Aqua | 3.214 |
[Basic Dye] Deep Crocodile | 0.4341 | [Heidelian Dye] Original Aqua | 1.3186 | [Velian Dye] Shadow Aqua | 2.4105 |
[Olvian Dye] Soft Aqua | 0.8247 | [Heidelian Dye] Wine Aqua | 1.1735 | [Heidelian Dye] Sunshine Aqua | 1.8079 |
[Olvian Dye] Vivid Aqua | 0.7422 | [Keplanian Dye] Brilliant Aqua | 1.0444 | [Heidelian Dye] Gloomy Aqua | 1.3559 |
[Olvian Dye] Pure Aqua | 0.668 | [Keplanian Dye] Original Aqua | 0.9295 | [Heidelian Dye] Shadow Aqua | 1.0169 |
[Velian Dye] Soft Aqua | 0.6012 | [Keplanian Dye] Wine Aqua | 0.8273 | [Keplanian Dye] Sunshine Aqua | 0.7627 |
[Velian Dye] Vivid Aqua | 0.5411 | [Calpheonian Dye] Brilliant Aqua | 0.7363 | [Keplanian Dye] Gloomy Aqua | 0.572 |
[Velian Dye] Pure Aqua | 0.487 | [Calpheonian Dye] Original Aqua | 0.6553 | [Keplanian Dye] Shadow Aqua | 0.429 |
[Heidelian Dye] Soft Aqua | 0.4383 | [Calpheonian Dye] Wine Aqua | 0.5832 | [Calpheonian Dye] Sunshine Aqua | 0.3218 |
[Heidelian Dye] Vivid Aqua | 0.3945 | [Mediahn Dye] Brilliant Aqua | 0.5191 | [Calpheonian Dye] Gloomy Aqua | 0.2413 |
[Heidelian Dye] Pure Aqua | 0.355 | [Mediahn Dye] Original Aqua | 0.462 | [Calpheonian Dye] Shadow Aqua | 0.181 |
[Keplanian Dye] Soft Aqua | 0.3195 | [Mediahn Dye] Wine Aqua | 0.4111 | [Mediahn Dye] Sunshine Aqua | 0.1357 |
[Keplanian Dye] Vivid Aqua | 0.2876 | [Valencian Dye] Brilliant Aqua | 0.3659 | [Mediahn Dye] Gloomy Aqua | 0.1018 |
