Caphras Stone
Caphras Stone
You can use the Caphras Enhancement system to enhance TRI (III) or higher enhancement level weapons and armor. You’ll need Caphras Stones to use this enhancement system. You can access this system by summoning your Black Spirit (/) then going to Enhancement > Caphras Enhancement.
Caphras Enhancement has a total of 20 levels.
The TRI(III) or higher weapon and armor will get EXP when you use Caphras Stones to level them.
They go up a level once they get enough EXP. They get a new effect each time they level.
The button appears when the item reaches Caphras enhancement level 20.
The item will go up an enhancement level when you click on this button. (e.g. III → IV, IV → V)
The item needs to have 100 max durability to upgrade it. Once it’s successfully upgraded, it will have 0 max durability and it’s Caphras enhancement levels will reset.
Be careful when you try to attempt a regular enhancement with an item that has Caphras enhancement levels. If you fail the enchantment, only 50% of the Caphras enhancement EXP will be transferred over.
If you succeed a regular enhancement, then 10% of the Caphras enhancement EXP will be transferred over.
The table below shows the effects each type of item gets at every Caphras enhancement level.
※ Please note that the effects do not accumulate.
â—† Main Weapon, Awakening Weapon
ENH. Level | Caphras ENH. Level | AP | Acc. | Eva. | Add. | Damage Red. | Add. Dam. Red. | Max HP | Max MP/ |
TRI(III)~ TET(IV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEN(V) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
â—† Sub-weapon
ENH. Level | Caphras ENH. Level | AP | Acc. | Eva. | Add. | Damage Red. | Add. Dam. Red. | Max HP | Max MP/ |
TRI(III)~ TET(IV) | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | |
3 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | |
4 | 0 | 4 | 1 | 2 | 0 | 0 | 10 | 10 | |
5 | 0 | 4 | 1 | 2 | 0 | 1 | 10 | 10 | |
6 | 0 | 4 | 1 | 2 | 0 | 1 | 20 | 10 | |
7 | 0 | 5 | 1 | 2 | 0 | 1 | 20 | 10 | |
8 | 0 | 5 | 1 | 3 | 0 | 1 | 20 | 10 | |
9 | 0 | 5 | 1 | 3 | 0 | 1 | 20 | 15 | |
10 | 1 | 5 | 1 | 3 | 0 | 1 | 20 | 15 | |
11 | 1 | 6 | 1 | 3 | 0 | 1 | 20 | 15 | |
12 | 1 | 6 | 1 | 3 | 0 | 1 | 30 | 15 | |
13 | 1 | 6 | 1 | 3 | 0 | 1 | 30 | 20 | |
14 | 1 | 6 | 1 | 4 | 0 | 1 | 30 | 20 | |
15 | 1 | 7 | 1 | 4 | 0 | 1 | 30 | 20 | |
16 | 1 | 7 | 1 | 4 | 0 | 2 | 30 | 20 | |
17 | 1 | 7 | 1 | 4 | 0 | 2 | 30 | 25 | |
18 | 1 | 7 | 1 | 5 | 0 | 2 | 30 | 25 | |
19 | 1 | 8 | 1 | 5 | 0 | 2 | 30 | 25 | |
20 | 2 | 8 | 1 | 5 | 0 | 2 | 30 | 25 | |
PEN(V) | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
4 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | |
5 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | |
6 | 0 | 4 | 1 | 3 | 1 | 1 | 20 | 0 | |
7 | 1 | 4 | 1 | 3 | 1 | 1 | 20 | 0 | |
8 | 1 | 8 | 1 | 3 | 1 | 1 | 20 | 0 | |
9 | 1 | 8 | 1 | 3 | 1 | 2 | 20 | 0 | |
10 | 1 | 8 | 1 | 3 | 2 | 2 | 20 | 0 | |
11 | 1 | 8 | 1 | 6 | 2 | 2 | 20 | 0 | |
12 | 1 | 8 | 2 | 6 | 2 | 2 | 20 | 0 | |
13 | 1 | 8 | 2 | 6 | 2 | 2 | 40 | 0 | |
14 | 2 | 8 | 2 | 6 | 2 | 2 | 40 | 0 | |
15 | 2 | 12 | 2 | 6 | 2 | 2 | 40 | 0 | |
16 | 2 | 12 | 2 | 6 | 2 | 3 | 40 | 0 | |
17 | 2 | 12 | 2 | 6 | 3 | 3 | 40 | 0 | |
18 | 2 | 12 | 2 | 9 | 3 | 3 | 40 | 0 | |
19 | 2 | 12 | 3 | 9 | 3 | 3 | 40 | 0 | |
20 | 2 | 12 | 3 | 9 | 3 | 3 | 60 | 0 |
â—† Armor
ENH. Level | Caphras ENH. Level | AP | Acc. | Eva. | Add. | Damage Red. | Add. Dam. Red. | Max HP | Max MP/ |
TRI(III)~ TET(IV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2 | 0 | 0 | 1 | 2 | 0 | 0 | 20 | 0 | |
3 | 0 | 0 | 2 | 3 | 1 | 0 | 30 | 0 | |
4 | 0 | 0 | 3 | 4 | 1 | 0 | 50 | 0 | |
5 | 0 | 0 | 3 | 4 | 1 | 0 | 50 | 5 | |
6 | 0 | 0 | 3 | 4 | 1 | 0 | 50 | 10 | |
7 | 0 | 0 | 3 | 5 | 1 | 0 | 50 | 10 | |
8 | 0 | 0 | 3 | 5 | 1 | 1 | 50 | 10 | |
9 | 0 | 0 | 3 | 5 | 1 | 1 | 60 | 10 | |
10 | 0 | 0 | 3 | 5 | 1 | 1 | 60 | 15 | |
11 | 0 | 0 | 3 | 5 | 1 | 1 | 60 | 20 | |
12 | 0 | 0 | 3 | 6 | 1 | 1 | 60 | 20 | |
13 | 0 | 0 | 3 | 6 | 1 | 1 | 70 | 20 | |
14 | 0 | 0 | 3 | 6 | 1 | 1 | 70 | 25 | |
15 | 0 | 0 | 3 | 6 | 1 | 1 | 70 | 30 | |
16 | 0 | 0 | 3 | 6 | 1 | 2 | 70 | 30 | |
17 | 0 | 0 | 3 | 7 | 1 | 2 | 70 | 30 | |
18 | 0 | 0 | 3 | 7 | 1 | 2 | 80 | 30 | |
19 | 0 | 0 | 3 | 8 | 1 | 2 | 80 | 30 | |
20 | 0 | 0 | 3 | 8 | 1 | 3 | 80 | 30 | |
PEN(V) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
4 | 0 | 0 | 1 | 1 | 1 | 1 | 20 | 0 | |
5 | 0 | 0 | 2 | 2 | 1 | 1 | 20 | 0 | |
6 | 0 | 0 | 2 | 2 | 1 | 2 | 20 | 0 | |
7 | 0 | 0 | 2 | 2 | 2 | 2 | 20 | 0 | |
8 | 0 | 0 | 2 | 2 | 2 | 2 | 40 | 0 | |
9 | 0 | 0 | 3 | 3 | 2 | 2 | 40 | 0 | |
10 | 0 | 0 | 3 | 3 | 2 | 3 | 40 | 0 | |
11 | 0 | 0 | 3 | 3 | 3 | 3 | 40 | 0 | |
12 | 0 | 0 | 3 | 3 | 3 | 3 | 60 | 0 | |
13 | 0 | 0 | 4 | 4 | 3 | 3 | 60 | 0 | |
14 | 0 | 0 | 4 | 4 | 3 | 4 | 60 | 0 | |
15 | 0 | 0 | 4 | 4 | 4 | 4 | 60 | 0 | |
16 | 0 | 0 | 4 | 4 | 4 | 4 | 80 | 0 | |
17 | 0 | 0 | 5 | 5 | 4 | 4 | 80 | 0 | |
18 | 0 | 0 | 5 | 5 | 4 | 5 | 80 | 0 | |
19 | 0 | 0 | 5 | 5 | 5 | 5 | 80 | 0 | |
20 | 0 | 0 | 5 | 5 | 5 | 5 | 100 | 0 |
*The content of the game guide may differ from the actual game content, depending on the update and content changes.